Eccleshall CC - Under 10 B Vs Little Stoke CC - Under 10 Development
Type | League: South Moorlands Junior Cricket League - Under 10 Development Section B 2021 | Rules Type | Pairs |
Ground | Add New Ground | Date | Monday 19th July 2021 |
Toss | Little Stoke CC - Under 10 Development won the toss and elected to field | Start Time | 18:30 |
Result Summary
Result : Little Stoke CC - Under 10 Development - Won
| Eccleshall CC - Under 10 B | Little Stoke CC - Under 10 Development |
---|
Score | 89 for 2 (16.0 overs) Net Score 279 'b' | 124 for 5 (16.0 overs) Net Score 299 't' |
Game Points | 0 | 5 |
Bonus Points | 3 | 0 |
Penalty Points | 0 | 0 |
Total Points | 3 | 5 |
Batting
Name | Runs | Times Out | Net Score | Balls |
---|
Arthur Sefton | 2 | 0 | 2 | 10 |
Rupert Banks | 3 | 1 | -2 | 15 |
Annabel Redmond† | 2 | 0 | 2 | 16 |
Evie Taylor | 0 | 0 | 0 | 8 |
Harry Baines* | 0 | 0 | 0 | 12 |
Miles Woollam | 8 | 0 | 8 | 12 |
Hugo Mifflin | 14 | 1 | 9 | 13 |
Max Johnson | 6 | 0 | 6 | 11 |
w (52), nb (2) | Extras | 54 | |
| Runs gained from bowling | 0 | |
| Total (Starting at 200) | 279 | |
| Wickets | 2 | |
* = Captain, † = Wicket Keeper | Overs | 16.0 | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Raghav Shukla | 3.0 | 0 | 11 | 0 | 8 | 0 |
Luis Chalmers | 3.0 | 0 | 10 | 0 | 6 | 2 |
Jack Brown | 3.0 | 0 | 18 | 0 | 8 | 0 |
Minnie Tomlinson | 3.0 | 0 | 38 | 0 | 20 | 0 |
William Martin | 2.0 | 0 | 7 | 0 | 6 | 0 |
Jamie Jones | 2.0 | 0 | 5 | 0 | 4 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 0 |
Total | 16 | 0 | 89 | 0 | 52 | 2 |
Batting
Name | Runs | Times Out | Net Score | Balls |
---|
Minnie Tomlinson† | 6 | 0 | 6 | 12 |
Jack Brown | 15 | 1 | 10 | 12 |
William Martin | 17 | 0 | 17 | 14 |
Raghav Shukla | 10 | 1 | 5 | 10 |
Luis Chalmers* | 10 | 0 | 10 | 11 |
Jamie Jones | 10 | 1 | 5 | 13 |
William Evans | 13 | 2 | 3 | 13 |
George Bratt | 16 | 0 | 16 | 11 |
b (3), w (22), nb (2) | Extras | 27 | |
| Runs gained from bowling | 0 | |
| Total (Starting at 200) | 299 | |
| Wickets | 5 | |
* = Captain, † = Wicket Keeper | Overs | 16.0 | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Arthur Sefton | 2.0 | 0 | 12 | 1 | 0 | 0 |
Max Johnson | 2.0 | 0 | 11 | 0 | 6 | 0 |
Evie Taylor | 2.0 | 0 | 15 | 1 | 2 | 0 |
Harry Baines | 2.0 | 0 | 14 | 0 | 4 | 2 |
Hugo Mifflin | 3.0 | 0 | 27 | 1 | 2 | 0 |
Rupert Banks | 3.0 | 0 | 23 | 1 | 4 | 0 |
Miles Woollam | 2.0 | 0 | 19 | 0 | 4 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 0 |
Total | 16 | 0 | 124 | 4 | 22 | 2 |
Match Officials |
Umpires | |
---|
Scorers | |
---|
Referee | |
---|