
|
|
MOSELEY CC
![]() WON BY 8 WICKETS |
|
||||||||||||||||||||||||
|
Moseley CC Under 15 79 / 2 (18) Won the toss and elected to field |
Knowle & Dorridge CC Under 15 78 / All out (23.5) |
|||||||||||||||||||||||||
|
Moseley CC
|
Knowle & Dorridge CC
|
12pts
MOSELEY CC

1pts
12pts
Moseley CC
Under 15 79 / 2 (18)
Won the toss and elected to field
MOSELEY CC

1pts
Knowle & Dorridge CC
Under 15 78 / All out (23.5)
Moseley CC
Under 15 79 / 2 (18)
Won the toss and elected to field
Knowle & Dorridge CC
Under 15 78 / All out (23.5)
Moseley CC
| GAME POINTS | 12 |
| PENALTY POINTS | 0 |
| BATTING POINTS | 0 |
| BOWLING POINTS | 0 |
| TOTAL POINTS | 12 |
Knowle & Dorridge CC
| GAME POINTS | 0 |
| PENALTY POINTS | 0 |
| BATTING POINTS | 1 |
| BOWLING POINTS | 0 |
| TOTAL POINTS | 1 |
12pts

1pts
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
run out Abu Bakar Al-Saddique | run outAbu Bakar Al-Saddique | 6 | 0 | 1 | 0 | ||
lbw b Shahrair Maruf Alom | lbw | bShahrair Maruf Alom | 15 | 0 | 1 | 1 | |
| bSajad Mukhtarzai | 10 | 0 | 2 | 0 | |||
| cMahbir Choudhury | bShahrair Maruf Alom | 0 | 0 | 0 | 0 | ||
| stAbu Bakar Al-Saddique | bSajad Mukhtarzai | 4 | 0 | 0 | 0 | ||
| cKrrish Pawadshetti | bShahrair Maruf Alom | 6 | 0 | 1 | 0 | ||
not out | not out | 16 | 0 | 1 | 0 | ||
| cAli Hussain | bParth Trehan | 6 | 0 | 0 | 0 | ||
| bSajad Mukhtarzai | 3 | 0 | 0 | 0 | |||
| bParth Trehan | 2 | 0 | 0 | 0 | |||
| bParth Trehan | 0 | 0 | 0 | 0 |
| Captain | Wicket Keeper | EXTRAS: 10 (5b, 1lb, 4w ) Total: 78 ( 23.5 Overs, All Out ) |
EXTRAS: 10 (5b, 1lb, 4w )Total: 78 ( 23.5 Overs, All Out ) | ||
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Michael Winterman | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Akash -Elaiyaraja | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 |
| Krrish Pawadshetti | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 |
| Shahrair Maruf Alom | 5 | 1 | 6 | 3 | 0 | 0 | 1.20 |
| Sajad Mukhtarzai | 5 | 0 | 14 | 3 | 0 | 0 | 2.80 |
| Mahbir Choudhury | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Parth Trehan | 1.5 | 0 | 6 | 3 | 0 | 0 | 3.27 |
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
not out | not out | 49 | 0 | 7 | 0 | ||
| bOliver Black | 5 | 0 | 0 | 0 | |||
| cWilliam Broadhurst | bOliver Black | 0 | 0 | 0 | 0 | ||
not out | not out | 13 | 0 | 0 | 0 | ||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat |
| Captain | Wicket Keeper | EXTRAS: 12 (7b, 1lb, 4w ) Total: 79 ( 18 Overs, 2 Wickets ) |
EXTRAS: 12 (7b, 1lb, 4w )Total: 79 ( 18 Overs, 2 Wickets ) | ||
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Oliver Black | 5 | 0 | 12 | 2 | 0 | 0 | 2.40 |
| Omaris Khan | 5 | 1 | 18 | 0 | 0 | 0 | 3.60 |
| Shreyas Iyer | 2 | 1 | 13 | 0 | 0 | 0 | 6.50 |
| Ruthvik Morajkar | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| David Brown | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.